
| Open Section, Full Results | ||
|---|---|---|
| 1st | Stewart Haslinger (Formby and 3C's) | 5 |
| Joint 2nd | Ian Campbell (Aigburth) | 3 |
| Simon Hood (Broughton Arms) | 3 | |
| Graham Lilley (Aigburth) | 3 | |
| Roger Williamson (Aigburth) | 3 | |
| GP | John Hunt (Rhyl) | 2.5 |
| GP | David Jameson (Colwyn Bay/Llandudno) | 2.5 |
| GP | David Levens (Nottingham) | 2.5 |
| Major Section, Full Results | ||
| 1st | John Blore (Colwyn Bay/Llandudno) | 4.5 |
| Joint 2nd | Stanley Cranmer (Ashfield) | 4 |
| Raymond Gamble (Spondon Derby) | 4 | |
| Michael Whale (Colwyn Bay/Llandudno) | 4 | |
| GP | Roger Greatorex (Coventry Herbert) | 3.5 |
| GP | Paul Stanley (Skelmersdale) | 3.5 |
| GP | Andrew Lake (Handsworth) | 3.5 |
| GP | Martin Brown (Grappenhall) | 3.5 |
| Minor Section, Full Results | ||
| 1st | Ben Zitha (Fenton) | 5 |
| Joint 2nd | Joseph Farrell (Metropolitan) | 4 |
| Colin Gardiner (Falmouth) | 4 | |
| Andrew De Santos (Caergwrle) | 4 | |
| GP | John Basterfield (Aberystwyth) | 3.5 |
| GP | Terry Burgess (Colwyn Bay/Llandudno) | 3 |
| GP | Conrad Green (Hassell) | 3 |
North Wales Open Champion
Stewart Haslinger (Formby and 3C's)
Major Section
John Blore (Colwyn Bay/Llandudno)
Minor Section
Ben Zitha (Fenton)
Team Winners
Colwyn Bay/Llandudno
Best Overall Female
Susan Parry (Holywell)
Bill Raymond Memorial Trophy (Best Junior)
Martin Brown (Grappenhall)
Best Overall Senior
Richard Desmedt (Wombwell)